![]() |
![]() |
WARNE, NC 28909 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 8:20pm on 1/11/10 Temperature |
31.8°F |
|
| Dew Point | 16.7°F | ||
| Humidity | 53% | ||
| Barometer | 91in Rate 0.0in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 32.9°F | ||
| Rainfall for Today | 0in | ||
| Total Rainfall | 5in | ||
| Today's Extremes | |||
| High Temperature | 41.5°F at 3:19pm | ||
| Low Temperature | 9.5°F at 8:13am | ||
| High Heat Index | 41.2°F at 3:19pm | ||
| Peak Wind Gust | 114mph at 5:24am | ||
| Astronomical Data | |||
| Sunrise | 7:43am | ||
| Sunset | 5:41pm | ||
| Moonrise | 4:54am | ||
| Moonset | 2:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet